CITY | Bar Graph | TOTAL |
--------- |  | 1 |
Walker |  | 1 |
15 miles east of Belle Glade |  | 1 |
Alameda |  | 1 |
Albuquerque |  | 1 |
Alexandria |  | 1 |
Atlanta |  | 1 |
Auburn Hills |  | 1 |
Beaufort |  | 1 |
Bethlehem |  | 1 |
Bolt Mtn |  | 1 |
Bothell |  | 1 |
Brentwood |  | 1 |
Cary |  | 1 |
Castle hayne |  | 1 |
Castle Rock |  | 1 |
Chicago |  | 1 |
clarkston |  | 1 |
Clarksville |  | 1 |
Colorado Springs |  | 1 |
columbus |  | 2 |
Cutler bay |  | 1 |
Easthampton |  | 1 |
Edmonds |  | 1 |
elizabeth |  | 1 |
Elkridge |  | 1 |
Encinitas |    | 5 |
erie |  | 1 |
fort Collins |  | 1 |
Fredericksburg |  | 1 |
garland |  | 1 |
Georgetown |  | 2 |
Germantown |  | 1 |
Grand rapids |  | 1 |
Greensboro, NC |  | 1 |
Honolulu |  | 1 |
Huntersville |  | 1 |
HWY 400 South - Berry - Queens Park area |  | 1 |
Idaho Springs |  | 1 |
Interstate I 94 Black river falls |  | 1 |
Lakewood |  | 1 |
Littleton |  | 1 |
Los Angeles |   | 3 |
Macomb Township |  | 1 |
Madison Heights |  | 1 |
Milpitas |  | 1 |
Neenah |  | 1 |
New Orleans |  | 1 |
North Bend |  | 1 |
North Miami beach |  | 1 |
North Stonington |  | 1 |
NW INDEPENDENCE MO |  | 1 |
Orlando, |  | 1 |
Port Orchard |  | 1 |
Portland |  | 1 |
Raleigh |  | 2 |
Rancho Cucamonga |  | 1 |
rock hill |  | 1 |
Roswell |  | 2 |
Sacramento |  | 1 |
Sagamore Hills |  | 1 |
Sandy Springs |  | 1 |
Sarasota |  | 1 |
Scott County |  | 1 |
Seattle |  | 2 |
Spruce Pine |  | 1 |
Stock Island |  | 1 |
Tacoma |  | 2 |
Tallahassee |  | 1 |
Tamarack |  | 1 |
Townville |  | 1 |
Tualatin |  | 1 |
valdosta |  | 1 |
Vallejo |  | 1 |
Wellington County |  | 1 |
West Bloomfield |  | 1 |
west palm beach |  | 1 |
Williamsburg |  | 1 |
woodland |  | 1 |
! |  | 1 |
(Highway between Lynn to Chelmsford) |  | 1 |
? |  | 2 |
??? |  | 1 |
+Wake county |  | 1 |
10 minutes south of Palmdale |  | 1 |
102nd |  | 1 |
105 Freesay |  | 1 |
146 by north providence |  | 1 |
149 chicago |  | 1 |
15 miles south of issaquenna |  | 1 |
1-90 W near exit 17 |  | 1 |
2020 E. |  | 1 |
22 miles west of McMinnville |  | 1 |
24 and 27 w airview dr |  | 1 |
285 |  | 1 |
405 near kirkland |  | 1 |
405 South |  | 1 |
41 between Lemore and fresno |  | 1 |
5 freeway |  | 2 |
5 N freeway |  | 1 |
5616-5620 |  | 1 |
63116 |  | 1 |
67EEYOUiz |  | 1 |
75 south/ adairsville ga |  | 1 |
76 West past Breezewood heading toward Beford |  | 1 |
80516 |  | 1 |
93s near road marker 5.0 |  | 1 |
94065 |  | 1 |
95 north |  | 1 |
98036 |  | 1 |
A few exits from Essex Junction VT |  | 1 |
abbeville |    | 6 |
Abbotsford |  | 1 |
Abbottstown |  | 1 |
Aberdeen |          | 20 |
Abesecon |  | 1 |
Abilene |  | 2 |
Abingdon |     | 8 |
Abingdon, Bel Air |  | 1 |
Abington |   | 4 |
Abq |  | 2 |
Absecon |  | 2 |
Absecon, Galloway |  | 1 |
Accokeek |  | 1 |
Accoville |  | 1 |
Acton |  | 2 |
acworth |      | 10 |
Ada |    | 7 |
Adairsville |  | 2 |
Adams Lake, BC |  | 1 |
Adams Run |  | 1 |
Adamsville |  | 1 |
Addis |  | 2 |
Addison |   | 4 |
Adelanto |  | 2 |
adems |  | 1 |
Adger |  | 1 |
Adrian |   | 4 |
Advance |  | 2 |
Affton |  | 1 |
Afton |  | 2 |
Agoura |  | 1 |
Agoura Hills |   | 4 |
Aguanga |  | 1 |
Ahwanee |  | 1 |
AIEA |              | 30 |
Aiea, Hawaii |  | 2 |
Aiken |      | 10 |
Airport Area |  | 1 |
ajjwjhnpl |  | 1 |
akron |                | 35 |
Akron / Montrose |  | 1 |
Alabaster |    | 7 |
Alameda |       | 13 |
Alameda County |  | 1 |
Alamo Heights |  | 2 |
Alamosa |   | 3 |
Albany |                | 35 |
Albany Village |  | 1 |
Albemarle County |  | 1 |
albermarle county advance mills |  | 1 |
Albertville |  | 2 |
Albion |  | 2 |
Albright |  | 1 |
Albuequerque |  | 1 |
Albuquerqeu |  | 2 |
Albuquerque |                                    | 85 |
albuquerque NW |  | 1 |
Albuquerqure |  | 1 |
Alburquerque |  | 1 |
alcoa |  | 2 |
Alderwood |  | 1 |
Aleppo Township |  | 1 |
alexander city |  | 1 |
Alexandri |  | 1 |
Alexandria |                        | 56 |
Alexandria (Fairfax County) |  | 1 |
Alezxandria |  | 1 |
Alger |  | 1 |
ALGODONES |  | 2 |
Algona |    | 6 |
Alhambra |       | 14 |
Alhambra Road |  | 1 |
aliquippa |  | 2 |
Aliso |  | 1 |
Aliso Viejo |    | 6 |
Allamuchy |  | 2 |
Allegan |   | 3 |
Allegeny/Olean |  | 1 |
allegheny/washington county |  | 1 |
Allen |    | 7 |
Allen Park |  | 1 |
Allen Park |     | 9 |
Allendale |  | 2 |
allenport |  | 1 |
Allenspark |  | 1 |
Allentiwn |  | 1 |
allentown |                     | 49 |
Allentown/Northampton |  | 1 |
Allgood |  | 1 |
Alliance |  | 1 |
Allison Park |   | 4 |
Alloway Township |  | 1 |
Allston |   | 3 |
Alma |   | 3 |
Alma/Blue River |  | 1 |
Aloha |    | 5 |
Alpena |  | 2 |
Alpharetta |        | 16 |
Alpine |  | 1 |
Alray |  | 1 |
Alsip |   | 3 |
Altadena |   | 3 |
Altamonte springs |    | 7 |
Alton |  | 2 |
Altoona |          | 21 |
Altus |  | 1 |
Alwxandria |  | 1 |
Amarillo |      | 12 |
Ambler |  | 1 |
Amboy |  | 1 |
amelia |   | 3 |
American Canyon |  | 2 |
Americus |  | 1 |
Ames |  | 2 |
Amesbury |   | 3 |
Amherst |     | 9 |
Amite |  | 1 |
Amity |  | 1 |
AMITYVILLE |   | 3 |
Ammendale |  | 1 |
amory |   | 3 |
Amsbery |  | 1 |
Amsterdam |  | 1 |
Anacortes |   | 4 |
anaheim |               | 33 |
Anaheim area |  | 1 |
Anaheim Hills |  | 2 |
Anaheim Hills/ Silverado |  | 1 |
Anaheim/Corona |  | 1 |
Anahiem |  | 1 |
Anchorage |                            | 64 |
Ancorage |  | 1 |
Andalusia |  | 2 |
Anderson |               | 33 |
Anderson Township |  | 1 |
anderson twp |  | 1 |
Anderson, SC |  | 1 |
Andersontown |  | 1 |
Andover |      | 11 |
angier |   | 4 |
Angier, NC |  | 1 |
Angola |  | 1 |
Ankeny |     | 8 |
Anmore |  | 1 |
Ann Arbor |                      | 51 |
ann arbor area |  | 1 |
Ann Arbor MI |  | 1 |
Ann Arbor/Dexter |  | 2 |
Ann Arbor/Ypsilanti |  | 1 |
anna |  | 1 |
Anna Maria City |  | 1 |
Annandale |      | 10 |
Annapolis |           | 23 |
Annapolis Junction |   | 3 |
Anniston |    | 5 |
Annville |  | 1 |
Antelope |      | 10 |
Antelope Acres |  | 1 |
Anthem/Cave Creek |  | 1 |
Anthony |  | 1 |
Anthony, La Union or Dona Ana county |  | 1 |
Antigo |  | 1 |
Antioch |           | 23 |
Apache junction |  | 1 |
Apex |       | 14 |
Apex/Cary |  | 1 |
Apollo beach |    | 5 |
apopka |    | 7 |
Appalachin |  | 1 |
Apple Grove |  | 1 |
Apple Valley |       | 13 |
Appleton |        | 15 |
Appling |  | 2 |
Approaching Somerset in 20 mi |  | 2 |
Aptos |   | 3 |
Aquia |  | 2 |
Arbutus |  | 1 |
Arcadia |       | 13 |
Arcaida |  | 1 |
Arcata |  | 1 |
Archbald |  | 1 |
Archie |  | 1 |
Arcola |  | 1 |
Arden |    | 7 |
Arden Hills |  | 1 |
Ardmore |    | 7 |
Area of bonneville |  | 1 |
Argo |  | 1 |
Argyle |   | 3 |
Ariel |  | 1 |
Arkabutla |  | 1 |
Arkadelipha |  | 1 |
arkadelphia |   | 4 |
Arkansas city |  | 1 |
arleta |   | 4 |
arleta mission hills area |  | 1 |
Arlingtob |  | 1 |
arlington |                                 | 78 |
Arlington Heights |  | 2 |
Arlington to DC |  | 1 |
Arlinton |  | 1 |
Armagh |  | 1 |
Arnaudville |  | 1 |
Arnold |  | 1 |
Around Cactus City |  | 1 |
Around Dix Hills |  | 1 |
around greenfield & neighboring towns |  | 1 |
around Montclair |  | 1 |
around white plains |  | 1 |
Around wright city |  | 1 |
Arrowbear |  | 2 |
Arroyo Grande |  | 2 |
Arvada |              | 30 |
Asbury |  | 1 |
Asbury (Warren /Hunterdon County border) Route 78 East near exit 7 |  | 1 |
Ascutney vt |  | 1 |
Ash Grove |   | 3 |
Ashburn |      | 10 |
Asheboro |  | 2 |
Asher |  | 1 |
Asheville |                       | 52 |
Asheville NC |  | 1 |
Asheville, NC |  | 2 |
Ashford |  | 1 |
Ashland |        | 17 |
Ashland City |  | 2 |
Ashton |  | 1 |
Ashville |  | 1 |
aston |  | 1 |
Astoria |      | 11 |
Astoria/Long Island City |  | 1 |
Atascadero |    | 6 |
Atchafalaya Basin |  | 1 |
Atco |  | 1 |
Athens |                          | 60 |
Athens/Tanner |  | 1 |
Atherton |  | 2 |
Athesn |  | 1 |
Athol |  | 1 |
Atlant |  | 1 |
Atlanta |                                                                                                                   | 280 |
Atlanta, GA |  | 1 |
Atlanta/ sandy springs |  | 1 |
Atlantic Beach |   | 3 |
Atlantic City |    | 5 |
Atoka |   | 3 |
Attica/Lapeer |  | 1 |
attleboro |       | 13 |
Attleboro / Cumberland |  | 1 |
Atwater |  | 1 |
Atwater, CA |  | 1 |
Atwood |  | 1 |
Aubrey |  | 2 |
Auburn |                                           | 102 |
Auburn area |  | 1 |
Auburn Hills |            | 25 |
Auburn Hills, MI |  | 1 |
Auburn MA |  | 1 |
Auburn/Covington |  | 1 |
Auburndale |   | 3 |
Audobon |  | 1 |
Audubon |   | 3 |
Augusta |                         | 59 |
Augusta GA |  | 1 |
Augusta Maine |  | 1 |
Aurburn Hills |  | 1 |
aurora |                                                          | 138 |
Ausin |  | 1 |
Austell |   | 4 |
Austin |                                             | 108 |
Austin, Texas |  | 1 |
austing |  | 1 |
Austintown |   | 3 |
Austinville |  | 1 |
autaga county |  | 1 |
avalon beach |  | 1 |
Aventura |    | 7 |
Avilia Beach |  | 1 |
Avoca / Duryea |  | 1 |
Avocado Heights area |  | 1 |
Avon |    | 6 |
Avondale |  | 2 |
avonmore |  | 1 |
Ayden |  | 1 |
Ayer |  | 2 |
Aynor |  | 1 |
Azusa |    | 7 |
Babylon |   | 3 |
bacliff |  | 2 |
bahama |  | 2 |
bailey |    | 6 |
Bainbridge |  | 2 |
Bainbridge island |   | 3 |
Bainbridge Island, WA |  | 2 |
Bainsville |  | 1 |
Baker |    | 7 |
BAKERSFIELD |                   | 42 |
Bakersfield Ca |  | 1 |
Bakerville |  | 2 |
Bal Harbour |  | 1 |
Balch Springs |  | 2 |
Baldwin |    | 5 |
Baldwin Hills |   | 4 |
Baldwin Park |  | 1 |
Balfimore city |  | 2 |
Bal-Harbor |  | 1 |
Balitmore |  | 1 |
Ballantyne |  | 1 |
Ballard |  | 2 |
Ballentine |  | 1 |
Ballston Spa |  | 1 |
Ballwin |    | 5 |
Bally |  | 1 |
Baltic |  | 1 |
Baltimore |                                                       | 131 |
Baltimore County |    | 7 |
Baltimore md |  | 1 |
Baltimore. |  | 1 |
balto co |  | 1 |
Baluch springs |  | 1 |
Bamber Lake |  | 1 |
Bangor |    | 6 |
Banks |   | 3 |
Banks (approx) |  | 1 |
Banks. Hillsboro |  | 1 |
Banta |  | 1 |
Bar Harbor |  | 1 |
baraboo |  | 1 |
Barberton |   | 3 |
Barberville |  | 1 |
Barboursville |   | 4 |
Bardstown |  | 1 |
Bargersville |  | 1 |
bark river |  | 2 |
Barlow Rd.Anawalt WV. |  | 1 |
Barnegat Twp |  | 1 |
Barnesville |  | 1 |
Barnhart |  | 1 |
Barnstable |  | 2 |
Barnwell |  | 1 |
Barons |  | 1 |
Barricville |  | 1 |
Barrie |  | 1 |
Barrington |   | 4 |
Barry Farm |  | 1 |
Barstow |    | 7 |
Bartlett |   | 4 |
Barton |  | 1 |
Bartonsville |  | 2 |
Basehor |  | 1 |
Basking Ridge |  | 1 |
Bassett Forks |  | 1 |
BASTROP |  | 1 |
Batavia |   | 4 |
Batesburg |  | 1 |
Batesville |  | 2 |
Bath |   | 3 |
baton rouge |  | 1 |
Baton Rouge |                                                                                                                | 273 |
Baton Rouge area |  | 1 |
BATON ROUGE, LA. |  | 1 |
Baton RougeI-10 |  | 1 |
BATTLE CREEK |      | 12 |
Battle Creek MI |  | 1 |
Battle Ground |    | 6 |
Battleboro |  | 1 |
Battleground |  | 2 |
baxter |   | 3 |
Baxter, MN |  | 1 |
Bay City |        | 15 |
Bay Harbor |  | 1 |
Bay Harbour |  | 1 |
Bay Minette |  | 1 |
Bay Point |  | 2 |
Bay Shore |   | 3 |
Bay St Louis |    | 5 |
Bay Village |  | 1 |
Bayan Lepas |  | 1 |
BayCity |  | 1 |
Bayonne |   | 4 |
Bayou La Batre |    | 6 |
bayside |    | 5 |
bayview |  | 1 |
Bayville |  | 2 |
Bazoria |  | 1 |
Beachwood |    | 6 |
Beacwhood |  | 1 |
Bear |    | 7 |
Bear Creek, PA |  | 1 |
Beatrice |  | 1 |
Beattyville |  | 1 |
Beaufort |    | 5 |
Beaumont |     | 9 |
BEAVER |    | 6 |
Beaverceeek |  | 1 |
Beavercreek |      | 10 |
beaverdale |  | 1 |
BEAVERTON |                        | 55 |
Beaverton and Tigard |  | 1 |
Beaverton, OR |  | 1 |
Beaverton/Aloha |  | 1 |
Bechtelsville |  | 2 |
Beckley |      | 12 |
Beckley, WV |  | 1 |
Bedford |        | 17 |
Bedford Co. |  | 1 |
Bedminster |  | 2 |
beech creek |  | 1 |
Beech Mountain |  | 1 |
Beechhurst |  | 1 |
Beekman |  | 1 |
Beeton |  | 1 |
Beeville Texas |  | 1 |
Before chicago |  | 1 |
Before Echo Lake on 522 heading W |  | 1 |
Before Santa Fe on Hwy 25 |  | 1 |
Bel Air |     | 8 |
Bel Air, MD |  | 1 |
Belair |  | 2 |
Belcamp |  | 2 |
Belcher |  | 1 |
Belchertown |  | 1 |
Belen |  | 1 |
Belfair |   | 3 |
Belfast |  | 2 |
Belgrade |  | 2 |
Bell gardens |   | 3 |
Bell Twp. |  | 1 |
Bella Vista |  | 1 |
Bellaire |  | 1 |
Belle center |  | 1 |
Belle chasse |  | 1 |
Belle glade |  | 1 |
Belle vernon |   | 4 |
Bellefontaine |  | 2 |
Bellefonte |  | 1 |
Bellelvue |  | 1 |
Belleuve |  | 1 |
Belleview |  | 1 |
Belleview, Florida |  | 1 |
Bellevile |  | 1 |
belleville |          | 20 |
Bellevue |                                  | 81 |
Bellevue (Factoria |  | 1 |
Bellflower |   | 4 |
Bellingham |                | 36 |
Bellmawr |    | 5 |
Bellmore |  | 2 |
Bellport |  | 2 |
Bellview |  | 1 |
Bellvue |  | 2 |
Bellwood |  | 1 |
Belmar |  | 1 |
Belmont |    | 6 |
Belmont nc |  | 1 |
Beloit |  | 2 |
Belpre |  | 1 |
Belton |  | 2 |
Belton Mo |  | 1 |
Beltsville |    | 5 |
beltzville |  | 1 |
belvedere |  | 2 |
Bemidji |  | 1 |
bemus point |  | 2 |
Ben Lomond |  | 1 |
Ben8cia |  | 1 |
Benbrook |  | 2 |
Bend |            | 27 |
Bend, Oregon |  | 1 |
Benicia |  | 1 |
Benjamin |  | 1 |
bennington |  | 2 |
Bennsville |  | 1 |
Bensalem |        | 15 |
benson |   | 4 |
Bensville |  | 1 |
bentleyville |  | 1 |
Benton |   | 3 |
Benton City |  | 1 |
Benton harbor |   | 3 |
Benton, KY |  | 1 |
BentonTownship |  | 1 |
Bentonville |      | 10 |
Beowawe |  | 2 |
Berea |  | 2 |
berekly |  | 1 |
Bergenfield |  | 1 |
Berkeley |            | 26 |
Berkeley I-80 |  | 1 |
Berkley or Bellwood? |  | 1 |
Berkshire |  | 2 |
Berlin |    | 5 |
Berlin twp |  | 1 |
bern township |  | 1 |
Bernalillo county |  | 1 |
Bernardo Center Drive |  | 1 |
Bernardsville |  | 1 |
Berona |   | 3 |
Berrien center |  | 1 |
Berrien Springs |  | 1 |
Berthoud |  | 1 |
Berwyn |   | 3 |
Bessemer |    | 7 |
Bessemer City |  | 1 |
bessemer/hoover |  | 1 |
Bessmer city |  | 2 |
Bethany/New Haven area |  | 1 |
Bethel |  | 1 |
BETHEL PARK |   | 3 |
Bethesda |      | 12 |
Bethlehem |            | 25 |
Bethune |  | 2 |
Bettendorf |    | 6 |
Between - Essex & Richmond |  | 1 |
BEtween Oakland and San Leandro |  | 1 |
Between Ascunsion and Templeton |  | 1 |
between aurora and marionville |  | 1 |
Between baker and beacon station |  | 1 |
Between Bloomington and North Andover |  | 1 |
Between bolivar and Springfield |  | 1 |
between branson and springfield |  | 1 |
Between Brinnon and Hamma Hamma |  | 1 |
between cabot and jacksonville |  | 1 |
Between Chilhowie and Marion |  | 1 |
Between cleveland and columbus |  | 1 |
Between Davis and West Sacramento |  | 1 |
Between Dixon & Penasco |  | 1 |
Between Etowah and Benton |  | 1 |
Between Fair Grove and Springfield |  | 1 |
between fall city and issaquah |  | 1 |
Between Fort Mill and Columbia |  | 1 |
Between Grants Pass and the Junction |  | 2 |
Between Halfsteader & Jessup |  | 1 |
between hanksville and blanding |  | 1 |
Between Jackson and Menomonee Falls heading south |  | 2 |
Between Jackson and Monticello on highway 16 for about 12 miles |  | 1 |
between Johnson city and Morristown |  | 1 |
between Little Rock and Pine Bluff |  | 1 |
Between Live Oak and Lake City |  | 1 |
Between Livermore and Brentwood |  | 2 |
between Lott and Rosebud, Texas |  | 1 |
Between Mill City and Stayton |  | 1 |
Between New Albany and Clarksville |  | 1 |
Between NH line and boston. |  | 1 |
Between Norman & Moore |  | 1 |
between Oshawa and Courtice |  | 1 |
Between San Francisco and Los Angeles on HWY 5 |  | 1 |
Between South DSM and Carlisle |  | 1 |
between Troy and Towanda |  | 1 |
between Webberville and Fowlerville |  | 1 |
Between Williamston and Okemos |  | 1 |
Between woodland and LaCenter |  | 1 |
Beverly |  | 1 |
Beverly Hills |          | 20 |
Beverton |  | 1 |
bib |  | 1 |
BIDDEFORD |   | 4 |
Big Bear |  | 1 |
Big Bear Lake |   | 3 |
Big cottonwood canyon |  | 2 |
Big cypress |  | 1 |
Big lake |  | 1 |
Big Pine |  | 1 |
Big Pine Key |  | 1 |
Big Pool |  | 1 |
Big Rapids |    | 7 |
Big Sandy |  | 1 |
Big Sky |   | 3 |
big sur |  | 1 |
Bigersville |  | 1 |
Biglerville |  | 1 |
Billerica |   | 3 |
Billings |       | 13 |
Biloxi |      | 11 |
Binbrook |  | 1 |
Bingen |  | 1 |
Bingham Farms |  | 2 |
Binghamton |   | 4 |
Birdsnest |  | 1 |
Birmingham |                                      | 90 |
Birmingham (Avondale) |  | 1 |
Birmingham (Forestdale) |  | 2 |
Bisbee |  | 1 |
Bishop |  | 1 |
Bishopville |  | 1 |
Bismarck |     | 9 |
Bixby |  | 1 |
Bixby Knolls |  | 1 |
Bixby/Tulsa |  | 1 |
bJ5OUlrnl |  | 1 |
Black diamond |  | 1 |
Black diamond road |  | 1 |
Blackfoot |  | 1 |
Blacklick |  | 1 |
BLACKSBURG |   | 4 |
BLACKSHEAR |  | 1 |
Blackstone |  | 1 |
blackwood |  | 2 |
Bladenboro |  | 1 |
Blaine |    | 7 |
Blaine mn |  | 1 |
Blairstown |  | 2 |
Blairsville |   | 3 |
Blanca |  | 1 |
Blandensburg |  | 1 |
Blandford |  | 1 |
Blandon |  | 2 |
Blasdell |  | 1 |
Bleecker |  | 1 |
Bloomfield |      | 12 |
Bloomfield Hills |      | 10 |
BLOOMFIELD TOWNSHIP |   | 4 |
Bloomfield Twp |  | 2 |
Blooming Glen |  | 1 |
Bloomingdale |  | 1 |
Bloomingtin |  | 1 |
Bloomington |               | 34 |
bloomington CA |  | 1 |
Bloomsburg |  | 2 |
blountstown |  | 1 |
Blowing Rock |  | 2 |
Blue Ash |  | 1 |
Blue Bell |    | 5 |
Blue Hill |  | 1 |
Blue Springs |    | 7 |
bluefield |  | 2 |
Bluff |  | 1 |
Bluffton |        | 15 |
Blythe |  | 2 |
Blytheville |  | 1 |
Blythewood |   | 4 |
Blythwood |  | 1 |
Boalsburg |  | 1 |
Boardman |    | 6 |
Bobtown |  | 1 |
Boca Raton |               | 32 |
Bodega bay |  | 1 |
Bodied city |  | 1 |
Bodmin area |  | 1 |
Bogue Chitto |  | 1 |
bohemia |  | 2 |
Boiling Springs |    | 5 |
Boilng Springs |  | 1 |
Boise |                    | 45 |
Boise / Meridian / Nampa |  | 1 |
Boise Idaho |  | 1 |
Bokeelia |  | 1 |
Bolingbook |  | 1 |
Bolingbrook |    | 5 |
Bolingbrook, il |  | 1 |
Bolivar |  | 1 |
Bolivia |  | 2 |
Bollingbrook |  | 2 |
Bolton |   | 3 |
Bolton Landing |  | 1 |
Bon Air |  | 1 |
Bon Aqua |  | 1 |
Bonaire |  | 1 |
Bondville |  | 1 |
Bonita |  | 1 |
bonita springs |  | 2 |
Bonita/National City |  | 1 |
Bonneville |  | 2 |
Bonney Lake |        | 16 |
Bonney Lake Sumner |  | 1 |
Bonney Lake, |  | 1 |
Bonnie |  | 1 |
bonsall |    | 7 |
Boone |   | 3 |
Booneville |  | 2 |
bordeaux |  | 1 |
bordentown |   | 3 |
Boring |  | 1 |
boring/ damascus |  | 1 |
Bosman |  | 1 |
Bosque Farms |  | 1 |
Bossier |  | 2 |
Bossier City |      | 10 |
Bossier City La. |  | 1 |
Bossiercity |  | 1 |
Bostic |   | 3 |
Boston |                         | 57 |
Bothell |                | 35 |
Bothell/Millcreek |  | 1 |
Boulder |                    | 45 |
Boulder (Gunbarrel) |  | 1 |
Boulder city |    | 5 |
boulder co |  | 1 |
Boulder County |  | 2 |
Boulder Creek |  | 2 |
Bound Brook |  | 2 |
Bountiful |   | 4 |
Bourbonnais |  | 1 |
Bourne |  | 2 |
Boutte |  | 2 |
Bovina |  | 2 |
Bowie |      | 11 |
Bowling Green |     | 8 |
Bowling Green, Ky |  | 1 |
Bowling Greens |  | 1 |
Bowmansville |  | 1 |
Box Elder |  | 1 |
Boxboro |  | 1 |
BOXBOROUGH |  | 1 |
Boyertown (near Shanesville) |  | 1 |
Boyes Hot Springs (Sonoma) |  | 1 |
Boynton beach |        | 17 |
BOZEMAN |        | 15 |
Bozeman 4 corners |  | 1 |
Braceville |  | 1 |
Bracey |  | 1 |
Braddock |  | 1 |
Braddock HIlls |  | 1 |
Bradenton |           | 23 |
BRADENTON/Sarasota |  | 1 |
Brainerd |  | 2 |
Braintree |    | 6 |
Brambleton |  | 1 |
brampton |           | 23 |
Branch |  | 2 |
Branchburg |  | 2 |
Brandon |           | 24 |
Brandon (Rankin County) |  | 1 |
Brandon FL |  | 1 |
Branford |  | 1 |
Branson |   | 4 |
Braselton |    | 7 |
Bratenahl/Cleveland |  | 1 |
Brazito |  | 1 |
Brazoria County near Alvin |  | 2 |
Brea |    | 6 |
Breaux Bridge |   | 3 |
Breaux Bridge/ Lafayette |  | 1 |
Brecksville |  | 2 |
breezewood |  | 2 |
Bremen |   | 4 |
Bremerrton, Wa |  | 1 |
Bremerton |                  | 41 |
Brentwood |          | 22 |
Brevard |  | 1 |
Brewster |   | 3 |
brice,ohio |  | 1 |
Brick |    | 5 |
Bridgeport |      | 10 |
bridgeport/fairfield |  | 1 |
bridgeton |    | 6 |
Bridgeview |   | 3 |
Bridgeville |    | 7 |
Bridgewater |     | 8 |
Bridgewater/Woodstock |  | 1 |
Bridgman |  | 1 |
Brigantine |  | 1 |
Brightn |  | 1 |
Brighton |            | 26 |
Brighton ma |  | 1 |
Brillion |  | 1 |
brimfield |  | 2 |
Brimley |  | 1 |
Brinkley |  | 1 |
Brinkly |  | 1 |
brisbane |   | 4 |
Bristol |               | 34 |
bristol tn 37620 |  | 1 |
Bristow |     | 9 |
Bristow downtown |  | 1 |
Broadmoor |  | 1 |
Broadview |  | 1 |
Broadview, IL |  | 1 |
Brockport |  | 2 |
Brodheadsville |  | 1 |
Broken Arrow |         | 19 |
Broken Arrow/Oneta |  | 1 |
Broken Bow |  | 2 |
bronson,mi |  | 1 |
BRONX |           | 23 |
Bronxville |  | 1 |
Brook Park |  | 1 |
Brookfield |       | 13 |
BROOKHAVEN |     | 8 |
Brooklin |  | 1 |
Brookline |   | 3 |
Brookln |  | 1 |
BROOKLYN |                         | 58 |
Brooklyn Center |    | 7 |
Brooklyn Ny |  | 1 |
Brooklyn Park |     | 8 |
Brooklyn, NYC |  | 1 |
Brookpark |   | 4 |
Brooks |  | 1 |
Brookshire |  | 1 |
Brookside area |  | 1 |
BROOKSVILLE |   | 4 |
brookville |   | 3 |
broomall |   | 3 |
broomes island |  | 1 |
Broomfield |              | 31 |
Broomfield High School |  | 1 |
Brottmanville |  | 1 |
Broussard |      | 10 |
broward county |  | 1 |
Browns flat |  | 1 |
BROWNS MILLS |  | 2 |
Browns Valley |  | 1 |
Brownsboro |  | 1 |
Brownsburg |  | 1 |
brownstown |   | 4 |
Brownstown charter twp |  | 1 |
brownstown township |  | 1 |
Brownstown Twp. |  | 2 |
Brownsville |   | 3 |
Bruce |  | 1 |
Bruce township |  | 2 |
Bruce Twp |  | 1 |
Bruceton Mills |   | 4 |
Brundidge |  | 2 |
brunswick |       | 14 |
Brush Prairie |  | 2 |
Brushfork |  | 1 |
Brussels |  | 1 |
Bryan |  | 2 |
Bryan OH |  | 1 |
Bryans Road |  | 2 |
Bryant |   | 4 |
Btw Santa Fe and ABQ |  | 1 |
Buchanan |  | 2 |
Buckatunna |  | 1 |
Buckeye |  | 1 |
Buckhannon |    | 5 |
Buckhead |  | 1 |
Buckley |    | 7 |
Buckley- Bonney Lake |  | 1 |
Buda |   | 4 |
Buean Park |  | 1 |
Buena Park |     | 9 |
Buena Vista |  | 1 |
Buffalo |                  | 41 |
Buffalo county |  | 1 |
Buffalo Grove |   | 4 |
buford |      | 12 |
Bug |  | 1 |
bulger |  | 1 |
Bull Creek |  | 1 |
bulter |  | 1 |
Buna |  | 2 |
Bunkie |  | 1 |
Bunnell |  | 1 |
Burbank |                   | 42 |
Burbank-Glendale |  | 1 |
Burgaw |  | 1 |
Burien |          | 22 |
Burk |  | 1 |
Burke / Fairfax |  | 1 |
Burleson |  | 1 |
Burleson, Texas |  | 1 |
Burlilngton |  | 1 |
Burlingame |    | 5 |
Burlington |                 | 37 |
Burminghan |  | 1 |
Burnaby |   | 3 |
Burnsville |    | 6 |
Burr ridge |  | 2 |
Burton |        | 16 |
Burton michigan |  | 1 |
Burtonsville |  | 2 |
Butler |    | 5 |
Butte |   | 4 |
BW Parkway |  | 1 |
By Cleveland |  | 1 |
By Pullman state round 27 |  | 1 |
By turtle bay |  | 1 |
Byers |  | 1 |
Byfield |  | 1 |
byhalia |    | 5 |
Byram |   | 3 |
Byron |    | 6 |
Byron Center |  | 2 |
CA |     | 9 |
caalsbad |  | 1 |
Cabin john |  | 2 |
Cabin. Creek WV |  | 1 |
Cabot |    | 5 |
cache |  | 1 |
